Choose Your Best Board Management Software
Choosing the right solution for your business can be rather difficult. This boardroom software comparison will show you unique features of different providers.
Since the board meeting software can benefit business in a lot of ways, many companies around the world have already implemented this technology in their workflows. Boardrooms can make meeting efficient, help keep a track of the board activity and improve business processes in general.
If you decided to adopt this software and let us point out that this decision is correct, you need to pick the provider first. Different providers of virtual boardrooms have a lot in common. Still, each of them claims to be the best, the most popular and so on. No wonder if you find yourself with a severe headache after hours of review unable to pick the right solution.
These board meeting software reviews will help you to take a grasp of unique benefits every provider has. Sure, they all have similar features like protected servers, two-factor authentication, auto sync, unlimited repository, browser apps and so on. But the market for boardroom solutions is highly competitive. So providers try to adjust their products to unique needs of different business fields creating new useful features. This boardroom software comparison will help you find the suitable solution for your business particularly.
iDeals | Dilligent | Brainloop | Boardeffect | |
---|---|---|---|---|
Aftermeeting actions | ||||
actions/tasks | ||||
Aftermeeting actions,Meeting preparation, Meeting Conduction | ||||
eSignatures | ||||
creating minutes | ||||
Secure Messages | (discussion groups) | |||
Meeting preparation, Meeting Conduction | ||||
notes/annotations | ||||
search | ||||
quick links | (created auto) | |||
Votes | ||||
approvals | (through signature-usually for minutes/agenda/action) | |||
preview page scroll (thumbnail view) | ||||
bookmarks | ||||
General | ||||
browser app | ||||
tablet app ipad | ||||
notifications | ||||
switch between boards SSO | ||||
updates counter ('bell':number of new events) | (Vendor's news instead) | |||
branding | (logo) | |||
D&O module (questionarries/polls) add-on | ||||
tablet app android | ||||
desktop app | (for admins only) | |||
calendar integration (outlook/native) | ||||
Roles | (able to create multiple roles through matrix) | (admin and member) | (member, secretary,IT) | |
Security | ||||
2 factor Authentication (2 factor: PIN code, Touch ID, SMS) | (2factor+touch) | (SMS) | (sms,smartphone app token) | (3 levels) |
permissions | ||||
remote locking for lost device | ||||
remote purge of locally stored docs in member's device by admin |